Personal Inflation Rate Worksheet
To get a handle on how inflation is hitting your family, it will help to document where you are spending money and what things cost you. Now and a year ago. This spreadsheet should help you.
| Expense Type | Category | Amount spent (March 2022) | Amount spent (March 2021) | % of total amount | 12-month inflation rate |
| Home | Rent | $0 | $0 | 0% | 0.0% |
| Home | Mortgage and property taxes | $0 | $0 | 0% | 0.0% |
| Home | Electricity/heating | $0 | $0 | 0% | 0.0% |
| Home | Water and trash service | $0 | $0 | 0% | 0.0% |
| Home | Telephone service | $0 | $0 | 0% | 0.0% |
| Home | Internet service | $0 | $0 | 0% | 0.0% |
| Home | Home furnishings and supplies | $0 | $0 | 0% | 0.0% |
| Essentials | Groceries | $0 | $0 | 0% | 0.0% |
| Essentials | Clothing | $0 | $0 | 0% | 0.0% |
| Essentials | Personal care (haircuts, bath products, cosmetics, etc.) | $0 | $0 | 0% | 0.0% |
| Auto/transportation | Gasoline | $0 | $0 | 0% | 0.0% |
| Auto/transportation | Auto maintenance/repair | $0 | $0 | 0% | 0.0% |
| Auto/transportation | Auto insurance | $0 | $0 | 0% | 0.0% |
| Auto/transportation | Registration/license fees | $0 | $0 | 0% | 0.0% |
| Auto/transportation | Parking/tolls | $0 | $0 | 0% | 0.0% |
| Auto/transportation | Cab fare/mass transit | $0 | $0 | 0% | 0.0% |
| Travel | Airfare | $0 | $0 | 0% | 0.0% |
| Travel | Hotels/other lodging | $0 | $0 | 0% | 0.0% |
| Travel | Car rental | $0 | $0 | 0% | 0.0% |
| Medical | Drugs and medical equipment | $0 | $0 | 0% | 0.0% |
| Medical | Medical services | $0 | $0 | 0% | 0.0% |
| Medical | Health insurance | $0 | $0 | 0% | 0.0% |
| Education/child care | School tuition, activitiy fees, etc. | $0 | $0 | 0% | 0.0% |
| Education/child care | Day care/nanny | $0 | $0 | 0% | 0.0% |
| Recreation/leisure | Dining out/takeout | $0 | $0 | 0% | 0.0% |
| Recreation/leisure | Recreation goods (electronics, pets, sporting goods, toys, etc.) | $0 | $0 | 0% | 0.0% |
| Recreation/leisure | Recreation activities (streaming services, pet services, movies, concerts, sporting events, etc.) | $0 | $0 | 0% | 0.0% |
| Other | Legal and financial services | $0 | $0 | 0% | 0.0% |
| TOTAL: | $0 | $0 | Total 12-month Personal Inflation Rate: | 0.0% |
If you would like to talk with me about this spreadsheet or your situation, follow this LINK to find a time that works for you.